๐ General indices โ trend over time
Labour, fuel and the four WPI indices across all recorded months.
| Month | Labour | MPNG Fuel | RBI Cement | RBI Explosives | RBI Other Materials | RBI Plant Machinery | TMT Bars | Angle / Channel | Plates | Other Sections |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 143.20 | 90.48 | 130.20 | 174.40 | 155.00 | 91.00 | 59,975.00 | 58,335.00 | 58,197.50 | 58,835.83 |
| Feb | 142.80 | 90.48 | 132.80 | 175.50 | 154.90 | 91.40 | 59,157.50 | 58,576.67 | 57,560.00 | 58,431.39 |
| Mar | 143.00 | 90.48 | 131.00 | 178.00 | 154.80 | 91.60 | 60,120.00 | 58,996.67 | 59,447.50 | 59,521.39 |
| Apr | 143.50 | 90.48 | 130.50 | 179.80 | 154.20 | 92.30 | 64,245.00 | 61,178.33 | 62,450.00 | 62,624.44 |
| May | 144.00 | 90.51 | 133.00 | 178.80 | 153.70 | 92.50 | 62,157.50 | 60,188.33 | 61,742.50 | 61,362.78 |
| Jun | 145.00 | 90.53 | 132.80 | 180.00 | 153.70 | 92.70 | 59,922.50 | 59,508.33 | 61,642.50 | 60,357.78 |
| Jul | 146.50 | 90.53 | 132.80 | 177.90 | 154.40 | 93.10 | 56,220.00 | 58,283.33 | 60,982.50 | 58,495.28 |
| Aug | 147.10 | 90.53 | 133.50 | 176.90 | 155.20 | 92.90 | 56,337.50 | 58,608.33 | 62,350.00 | 59,098.61 |
| Sep | 147.30 | 90.53 | 132.60 | 176.70 | 155.00 | 92.90 | 55,180.00 | 56,915.00 | 59,820.00 | 57,305.00 |
| Oct | 147.70 | 90.53 | 131.30 | 176.80 | 155.10 | 93.00 | 52,845.00 | 55,535.00 | 58,355.00 | 55,578.33 |
| Nov | 148.20 | 90.53 | 130.50 | 177.20 | 156.20 | 93.30 | 53,402.50 | 55,311.67 | 58,072.50 | 55,595.56 |
| Dec | 148.20 | 90.53 | 130.30 | 176.70 | 157.20 | 93.10 | 55,035.00 | 55,706.67 | 56,880.00 | 55,873.89 |
Getting started
How to create an account
Sign up free with email or Google in under a minute and get โน2,000 welcome credit.
Create account โHow to create a PVC
Add an agreement, enter your bills and classifications, and get the PVC automatically.
Learn the steps โDocument & video
Watch a short walkthrough and read the guide on entering agreements and bills.
Watch & read โFAQ
Answers to common questions about PVC, indices, extensions and charges.
Read FAQ โDocumentation & walkthrough
A step-by-step video and written guide covering account setup, creating an agreement, adding bills with classifications, handling time extensions, and downloading your PVC bill.
Start now
Walkthrough video coming soon
Frequently asked questions
What is Online PVC?โพ
Online PVC is a free tool to compute the Price Variation Clause (PVC) for Indian Railways works contracts as per the GCC (April 2022, Clause 46A). Enter your agreement and bill details and it computes the variation automatically โ no manual formulas or spreadsheet errors.
Who can use it?โพ
Anyone working with Railway works contracts โ contractors, accounts staff, and engineers โ who needs to calculate or verify PVC amounts on running and final bills.
Is it free to use?โพ
Creating an account and creating agreements is free. A small charge applies per bill you add, paid from your in-app wallet. You can top up your wallet securely online.
Which indices does it use?โพ
It uses the official monthly indices โ Labour, MPNG Fuel, the relevant RBI/WPI component indices (Cement, Explosives, Other Materials, Plant & Machinery), and the JPC steel rates for your chosen city (Delhi, Mumbai, Chennai, or Kolkata).
Does it handle time extensions (Clause 17A / 17B)?โพ
Yes. You can record multiple extensions of time and mark each as 17A or 17B. PVC during the extended period is computed as per Clause 46A.10 โ including the index freeze for 17B periods.
Is my data secure?โพ
Your data is private to your account. You can sign in with email and password or with Google. PVC is always computed live from the latest indices.