๐ General indices โ trend over time
Labour, fuel and the four WPI indices across all recorded months.
Monthly indices โ 2026
Steel rates shown for Delhi. Read only
| Month | Labour | MPNG Fuel | RBI Cement | RBI Explosives | RBI Other Materials | RBI Plant Machinery | TMT Bars | Angle / Channel | Plates | Other Sections |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 148.60 | 90.53 | 131.80 | 176.50 | 157.60 | 93.50 | 59,570.00 | 59,591.67 | 61,275.00 | 60,145.56 |
| Feb | 148.50 | 90.53 | 132.30 | 177.50 | 158.40 | 93.50 | 62,212.50 | 61,256.67 | 64,152.50 | 62,540.56 |
| Mar | 149.10 | 90.53 | 132.40 | 179.70 | 160.80 | 93.40 | 63,377.50 | 62,270.00 | 65,642.50 | 63,763.33 |
| Apr | โ | 90.53 | 133.60 | 190.90 | 167.00 | 93.40 | โ | โ | โ | โ |
| May | โ | 92.04 | โ | โ | โ | โ | โ | โ | โ | โ |
| Jun | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Jul | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Aug | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Sep | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Oct | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Nov | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Dec | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Getting started
How to create an account
Sign up free with email or Google in under a minute and get โน2,000 welcome credit.
Create account โHow to create a PVC
Add an agreement, enter your bills and classifications, and get the PVC automatically.
Learn the steps โDocument & video
Watch a short walkthrough and read the guide on entering agreements and bills.
Watch & read โFAQ
Answers to common questions about PVC, indices, extensions and charges.
Read FAQ โDocumentation & walkthrough
A step-by-step video and written guide covering account setup, creating an agreement, adding bills with classifications, handling time extensions, and downloading your PVC bill.
Start now