๐ General indices โ trend over time
Labour, fuel and the four WPI indices across all recorded months.
Monthly indices โ 2022
Steel rates shown for Mumbai. Read only
| Month | Labour | MPNG Fuel | RBI Cement | RBI Explosives | RBI Other Materials | RBI Plant Machinery | TMT Bars | Angle / Channel | Plates | Other Sections |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 125.10 | 90.51 | 127.00 | 164.80 | 143.80 | 79.40 | โ | โ | โ | โ |
| Feb | 125.00 | 90.51 | 128.40 | 165.40 | 145.30 | 79.40 | โ | โ | โ | โ |
| Mar | 126.00 | 91.62 | 129.80 | 172.60 | 148.90 | 80.00 | โ | โ | โ | โ |
| Apr | 127.70 | 100.19 | 133.40 | 177.10 | 152.30 | 80.30 | โ | โ | โ | โ |
| May | 129.00 | 98.27 | 136.10 | 180.10 | 155.00 | 83.60 | โ | โ | โ | โ |
| Jun | 129.20 | 93.47 | 139.00 | 185.10 | 155.40 | 84.50 | โ | โ | โ | โ |
| Jul | 129.90 | 93.06 | 137.40 | 190.10 | 154.00 | 83.90 | โ | โ | โ | โ |
| Aug | 130.20 | 92.72 | 137.10 | 191.20 | 153.20 | 84.50 | โ | โ | โ | โ |
| Sep | 131.30 | 92.72 | 136.60 | 189.90 | 151.90 | 85.00 | โ | โ | โ | โ |
| Oct | 132.50 | 92.72 | 136.70 | 191.40 | 152.90 | 85.20 | โ | โ | โ | โ |
| Nov | 132.50 | 92.72 | 137.30 | 189.90 | 152.50 | 86.70 | โ | โ | โ | โ |
| Dec | 132.30 | 92.72 | 137.60 | 190.60 | 150.50 | 85.50 | โ | โ | โ | โ |
Getting started
How to create an account
Sign up free with email or Google in under a minute and get โน2,000 welcome credit.
Create account โHow to create a PVC
Add an agreement, enter your bills and classifications, and get the PVC automatically.
Learn the steps โDocument & video
Watch a short walkthrough and read the guide on entering agreements and bills.
Watch & read โFAQ
Answers to common questions about PVC, indices, extensions and charges.
Read FAQ โDocumentation & walkthrough
A step-by-step video and written guide covering account setup, creating an agreement, adding bills with classifications, handling time extensions, and downloading your PVC bill.
Start now